
Tonsberg
Mooring Link
| Wire Rope Dia. (in.) | 90 T | 120 T | ||
| Dimension Inches | Dimension MM | Dimension Inches | Dimension MM | |
| A | 10.43 | 265 | 13.56 | 345 |
| B | 4.53 | 115 | 5.59 | 142 |
| C | 5.35 | 136 | 5.9 | 150 |
| D | 2.56 | 65 | 2.95 | 75 |
| E | 2.95 | 75 | 3.54 | 90 |
| R | 0.866 | 22 | 1.1 | 28 |
| Breaking Load: 90 MT Safe Work Load: 30 MT Weight: 22 lbs |
Breaking Load: 120 MT Safe Work Load: 40 MT Weight: 37 lbs |
|||
Mandel
Fairlead Shackle

| Wire Rope Dia. (in.) | 90M | 120M | ||
| Dimension Inches | Dimension MM | Dimension Inches | Dimension MM | |
| A | 11.61 | 295 | 12 | 305 |
| B | 3.74 | 95 | 4.92 | 125 |
| C | 4.8 | 122 | 5.11 | 130 |
| D | 3.22 | 82 | 3.22 | 82 |
| E | 2.6 | 66 | 3.54 | 90 |
| F | 4.6 | 121 | 4.76 | 121 |
| R | 1.5 | 38 | 1.97 | 50 |
| Breaking Load: 90 MT Safe Work Load: 30 MT Weight: 23 lbs |
Breaking Load: 120 MT Safe Work Load: 40 MT Weight: 30 lbs |
|||







