Atlantic Cordage Group
Atlantic Cordage Group Intro Text
Home
Latest News
Products
Quotes
Online
About Us
Contact Us
6 x 19 Classification
  Size   Polypropylene Nylon Polyester Poly/Dac Manila
Dia. Circ. MM Min. Break lb.Per 100' Min. Break lb.Per 100' Min. Break lb.Per 100' Min. Break lb.Per 100' Min. Break lb.Per 100'
3/16 5/8 5 650 0.65 880 .89 .765 1.1 N/A N/A 405 1.5
1/4 3/4 6 1,125 1.15 1,485 1.57 1,315 1.95 1,200 1.6 54. 2
5/16 1 8 1,710 1.8 2,295 2.45 2,050 3.05 1,870 2.5 900 2.9
3/8 1-1/8 9 2,430 2.6 3,240 3.55 2,900 4.35 2,700 3.6 1,215 4.1
7/16 1-1/4 11 3,130 3.5 4,320 4.8 3,915 5.9 3,500 4.8 1,575 5.3
1/2 1-1/2 12 3,780 4.6 5,670 6.36 5,085 7.7 4,400 6.2 2,385 7.5
9/19 1-3/4 14 4,590 5.9 7,200 8 6,453 9.8 5,200 7.6 3,105 10.4
                         
5/8 2 16 5,580 7.2 8,910 9.9 7,825 12 6,100 9.5 3,960 13.3
3/4 2-1/4 18 7,650 10.4 12,780 14.3 11,200 17.2 8,400 13.5 4,860 16.7
13/16 2-1/2 20 9,900 12.7 17,000 17 14,425 21 N/A N/A 5,850 19.5
7/8 2-3/4 22 10,350 14.2 17,280 19.5 15,225 23.4 11,125 18 6,930 22.5
1 3 24 12,825 18 22,230 25.3 19,775 30.4 13,175 21.8 8,100 27
1-1/8 3-1/2 28 16,000 22.8 28,260 32.2 24,800 38.5 16,325 27.1 10,800 36
1-1/4 3-3/4 30 19,350 27.6 34,830 39.7 29,800 46.5 19,9/00 33.4 12,150 41.8
                         
1-5/16 4 32 21,150 30.4 38,250 43.7 32,500 51 21,950 36.5 13,500 48
1-1/2 4-1/2 36 27,350 39.4 48,600 57 42,200 68 28,250 47 16,650 60
1-5/8 5 40 31,950 46 57,375 67.3 49,250 78 32,950 55 20,250 74.4
1-3/4 5-1/2 44 36,900 53 66,150 78 57,000 91 36,850 62 23,850 89.5
2 6 48 46,800 69 84,600 100 72,000 117 48,050 81 27,900 108
2-1/8 6-1/2 52 52,650 78 95,400 113 81,000 133 53,950 91 32,400 125
2-1/4 7 56 59,400 88 107,100 127 90,500 149 59,950 101 36,900 146
                         
2-1/2 7-1/2 60 72,000 107 131,400 157 110,000 184 73,550 124 42,300 167
2-5/8 8 64 80,500 120 144,000 173 121,000 203 80,650 136 46,800 191
2-7/8 8-1/2 68 94,500 141 171,00 208 144,000 243 95,400 161 54,900 215
3 9 72 102,600 153 185,400 226 156,000 264 102,900 174 57,500 242
3-1/4 10 80 121,500 186 224,100 275 188,500 323 122,800 212 69,500 299
3-1/2 11 88 144,000 223 267,300 329 225,000 387 144,800 250 81,900 367
4 12 96 171,900 275 324,000 400 270,000 470 171,000 300 94,500 436