GRADE
8 ALLOY FITTINGS
MASTER
LINK
- Alloy Steel — Quenched and Tempered.
- Individually proof tested at 2 times Working Load Limit with certification.
- Sizes from 1/2” to 2” are drop forged


A-342
| Size "A" (in.) |
Working
Load Limit (lbs.)* |
Weight Each (lbs.) |
Proof Load (lbs.)** |
Dimensions (in.) |
|||||
| A | B | C | D | E | Deformation Indicator |
||||
| **1/2 | 7000 | .82 | 14000 | .50 | 2.50 | 5.00 | 3.50 | 6.00 | 3.00 |
| **5/8 | 9000 | 1.52 | 18000 | .63 | 3.00 | 6.00 | 4.25 | 7.25 | 3.50 |
| **3/4 | 12300 | 2.07 | 24600 | .75 | 2.75 | 5.50 | 4.25 | 7.00 | 3.50 |
| **7/8 | 14000 | 3.40 | 28400 | .88 | 3.75 | 6.38 | 5.50 | 8.14 | 4.50 |
| **1 | 24360 | 4.85 | 48700 | 1.00 | 3.50 | 7.00 | 5.50 | 9.00 | 4.50 |
| **1-1/4 | 36000 | 9.75 | 72400 | 1.25 | 4.38 | 8.75 | 6.88 | 11.25 | 5.50 |
| **1-1/2 | 54300 | 16.22 | 113200 | 1.50 | 5.25 | 10.50 | 8.25 | 13.50 | 6.50 |
| **1-3/4 | 84900 | 25.22 | 169800 | 1.75 | 6.00 | 12.00 | 9.50 | 15.50 | 7.50 |
| **2 | 102600 | 37.04 | 205200 | 2.00 | 7.00 | 14.00 | 11.00 | 18.00 | 9.00 |
| **2-1/4 | 143100 | 54.10 | 289200 | 2.25 | 8.00 | 16.00 | 12.50 | 20.50 | - |
| 2-1/2 | 147300 | 67.75 | - | 2.50 | 8.00 | 16.00 | 13.00 | 21.00 | - |
| **2-3/4 | 216900 | 87.70 | 433800 | 2.75 | 9.50 | 16.00 | 15.00 | 21.50 | - |
| 3 | 228000 | 115.00 | - | 3.00 | 9.00 | 18.00 | 15.00 | 24.00 | - |
| 3-1/4 | 262200 | 145.00 | - | 3.25 | 10.00 | 20.00 | 16.50 | 26.50 | - |
| 3-1/2 | 1014529 | 200.00 | - | 3.50 | 12.00 | 24.00 | 19.00 | 31.00 | - |
| 3-3/4 | 336000 | 198.00 | - | 3.75 | 10.00 | 20.00 | 17.50 | 27.50 | - |
| 4 | 373000 | 228.00 | - | 4.00 | 10.00 | 20.00 | 18.00 | 28.00 | - |
| 4-1/4 | 354000 | 302.00 | - | 4.25 | 12.00 | 24.00 | 20.50 | 32.50 | - |
| 4-1/2 | 360000 | 345.00 | - | 4.50 | 14.00 | 28.00 | 23.00 | 37.00 | - |
| 4-3/4 | 389000 | 436.00 | - | 4.75 | 14.00 | 28.00 | 23.50 | 37.50 | - |
| 5 | 395000 | 516.00 | - | 5.00 | 15.00 | 30.00 | 25.00 | 40.00 | - |
| *Minimum Ultimate Load
is 5 times the Working Load Limit. ** Proof test load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs. † Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 †† Welded Master Link. |
|||||||||
WELDED
MASTER LINK
- Each link has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A.
- Design Factor of 4 to 1 for chain and 5 to 1 for wire rope.
- Alloy Steel - Quenched and Tempered.
- Individually Proof Tested at 2 times the Working Load Limit (4:1) with certification.
- Larger inside width and length for use with thimble.
- Engineered Flat for use with S-325A coupler link.


A-344
| Size | Working
Load Limit (lbs.) *† |
Weight Each (lbs.) |
Dimensions (in.) |
||||||
| (in.) | (mm) | 4:1 | 5:1 | A | B | C | D | E | |
| 7/16 | 12 | 3500 | 2800 | .5 | .47 | 2.36 | 3.94 | .24 | .33 |
| 1/2 | 14 | 6000 | 4800 | .7 | .55 | 2.36 | 3.94 | .30 | .33 |
| 11/16 | 17 | 8800 | 7100 | 1.6 | .67 | 3.54 | 6.30 | .33 | .49 |
| 3/4 | 20 | 14300 | 11500 | 2.6 | .79 | 3.54 | 6.30 | .41 | .63 |
| 7/8 | 22 | 18100 | 14500 | 3.6 | .87 | 3.94 | 7.09 | .53 | .79 |
| 1 | 25 | 25300 | 20300 | 7.1 | .98 | 3.94 | 7.09 | .65 | .79 |
| 1-1/8 | 28 | 26000 | 20800 | 8.5 | 1.10 | 5.51 | 10.63 | .65 | .98 |
| 1-1/4 | 32 | 35300 | 28300 | 13.7 | 1.26 | 5.51 | 10.63 | .73 | 1.10 |
| *Ultimate Load
4 times the Working Load Limit. † Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 |
|||||||||
GRADE
8 ALLOY FITTINGS
LOK-A-LOY® 8
ALLOY CONNECTING LINK
- Individually Proof Tested at 2-1/2 times Working Load Limit with certification.
- Locking system that provides for simple assembly and disassembly - no special tools needed.
- Meets ASTM A-952-96 standards for Grade 80 chain fittings.
- Forged Alloy Steel Quenched and Tempered.
- Fatigue rated.


A-337
| Chain Size | Weight Each (lbs.) |
Working
Load Limit * (lbs.) |
Dimensions (in.) |
||||||
| (in.) | (mm) | A | B | C | D | E | F | ||
| 9/32 (1/4) | 7 | .28 | 4300 | .36 | 1.88 | 1.85 | .78 | .63 | .56 |
| 5/16 | 8 | .33 | 5700 | .36 | 2.18 | 1.97 | .91 | .66 | .63 |
| 3/8 | 10 | .73 | 8800 | .45 | 2.53 | 2.50 | 1.03 | .85 | .75 |
| 1/2 | 13 | 1.67 | 15000 | .64 | 3.44 | 3.22 | 1.44 | 1.09 | .94 |
| 5/8 | 16 | 2.86 | 22600 | .75 | 4.13 | 3.78 | 1.73 | 1.38 | 1.13 |
| 3/4 | 20 | 5.00 | 28300 | .93 | 4.98 | 4.66 | 2.09 | 1.59 | 1.28 |
| 7/8 | 22 | 7.50 | 34200 | 1.06 | 5.50 | 5.63 | 2.31 | 1.97 | 1.44 |
| 1 | 25 | 11.03 | 47700 | 1.22 | 6.00 | 6.19 | 2.50 | 2.22 | 1.88 |
| 1-1/4 | 32 | 20.38 | 72300 | 1.50 | 7.43 | 7.63 | 3.09 | 2.53 | 2.19 |
| *Ultimate Load 4 times the Working Load Limit. | |||||||||
S-325A








