
- 1
to 5 Ton capacity.
- Clamp jaw is designed to reduce flange stress bydistributing load away
from I-beam flange edge..
-
Can be mounted easily with threaded handle.
-
Fits a wide range of flange widths and beams.
-
Suspension bar provides lower headroom.
| Model | Rated Load (lbs.) |
Flange Width (in.) |
Net Weight (lbs.) |
Dimensions (in.) | |||||||||
| Max A |
Min B |
Max B |
C | D | E | Max F |
Min F |
Min G |
H | ||||
| JBC-1 | 2,000 | 2 31/32 - 821/32 | 11 | 9 21/32 | 7 1/2 | 14 11/16 | 2 3/4 | 1/64 | 8 15/32 | 5 5/16 | 3 5/64 | 1 7/64 | 13/16 |
| JBC-2 | 4,000 | 2 31/32 - 821/32 | 12 | 9 21/32 | 7 1/2 | 14 11/16 | 2 29/32 | 9/32 | 8 15/32 | 5 5/16 | 3 5/64 | 1 7/64 | 13/16 |
| JBC-3 | 6,000 | 3 15/16 - 927/32 | 26 | 1 17/32 | 9 27/32 | 17 17/32 | 4 21/32 | 5/16 | 10 1/4 | 6 5/16 | 4 11/32 | 2 11/64 | 7/8 |
| JBC-5 | 10,000 | 4 15/16 - 105/8 | 34 | 12 19/32 | 10 7/16 | 19 3/32 | 51/2 | 25/64 | 10 5/8 | 6 1/2 | 4 15/16 | 2 3/64 | 1 7/64 |
| Note: Not for use in explosive enviorment | |||||||||||||
JBC-2







